TACORI RoyalT


TACORI RoyalT Engagement Ring HT2623OV10X8 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |
TACORI RoyalT Engagement Ring HT2623EC10X8 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |
TACORI RoyalT Engagement Ring HT2624RD85 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |
TACORI RoyalT Engagement Ring HT2624PR9 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |
TACORI RoyalT Engagement Ring HT2624CU9 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |
TACORI RoyalT Engagement Ring HT2624EC95X75 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |
TACORI RoyalT Engagement Ring HT2624OV10X85 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |
TACORI Simply TACORI RoyalT Engagement Ring HT2628RD10 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |
TACORI RoyalT Engagement Ring HT2626PR75 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |
TACORI RoyalT Engagement Ring HT2626EC10X8 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |
TACORI Simply TACORI RoyalT Engagement Ring HT2628OV11X9 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |
TACORI Simply TACORI RoyalT Engagement Ring HT2628MQ15X75 |

Product Specification
Side Diamonds S... | Round |
Side Diamonds T... | 0.84 |
Stones Type | Diamond |
Side Stones Set... | Pave, Prong |
Center Stone We... | 3.50 |